|
|
 Davoody 2770 64410 |
 iMackers 278 7687 |
 LeiChat 2041 50021 |
 |
12 200 |   5 70 | |   10 165 |
 |
5 1000 |  5 1000 | | |
 |
12 200 |   1 20 | | |
 |
12 200 | | |  12 200 |
 |
15 1000 |   3 130 | |  15 1000 |
 |
47 1250 |   33 850 | |  47 1250 |
 |
50 1000 |   21 300 | | |
 |
44 1000 |   6 120 | |  44 1000 |
 |
30 1000 |   28 825 | | |
 |
5 1000 |  5 1000 | | |
 |
60 1250 |   4 45 | | |
 |
12 200 |  12 200 | |  12 200 |
 |
47 1000 |   39 760 | | |
 |
12 200 |   11 170 | |  12 200 |
 |
50 1000 |   37 740 | | |
 |
50 1000 |   42 815 | | |
 |
51 1100 |   15 145 | | |
 |
12 200 |  12 200 |   3 35 |  12 200 |
 |
70 1500 | | |   12 155 |
 |
43 1000 |   19 320 | | |
 |
13 1000 |  13 1000 |  13 1000 |  13 1000 |
 |
26 1000 |   16 425 |   7 130 |   25 850 |
 |
37 1000 |   21 410 | |   36 980 |
 |
66 1500 |   5 55 | | |
 |
36 1000 |   6 105 | | |
 |
47 1000 |   22 430 | | |
 |
39 1000 |   12 230 | | |
 |
12 200 |   4 30 | |  12 200 |
 |
15 1000 |  15 1000 | | |
 |
12 200 | | |  12 200 |
 |
22 1000 |   5 65 | | |
 |
50 970 |   9 160 | | |
 |
50 1250 |   43 1020 |   26 405 |  50 1250 |
 |
12 200 |  12 200 | |  12 200 |
 |
45 1000 |   27 575 | |   37 770 |
 |
50 1000 | | |  50 1000 |
 |
47 1000 |   29 580 | |  47 1000 |
 |
49 1000 |   47 930 | |  49 1000 |
 |
37 1000 |   12 165 | | |
 |
42 1000 |   19 325 | | |
 |
50 1000 |   25 360 | | |
 |
12 200 |   2 25 | | |
 |
8 1000 |  8 1000 |  8 1000 |  8 1000 |
 |
66 1350 | | |  66 1350 |
 |
27 1000 |   1 15 | | |
 |
72 1550 | | |   50 1000 |
 |
12 200 |  12 200 | | |
 |
12 200 |   7 110 | | |
 |
6 1000 |  6 1000 | | |
 |
11 1000 |   3 350 | | |
 |
58 1250 |   35 719 | | |
 |
54 1250 |   9 110 | | |
 |
32 1250 |   21 730 | | |
 |
33 1000 |   11 240 |   8 130 | |
 |
50 1000 |   10 71 | | |
 |
44 1000 |   22 272 |   10 75 |  44 1000 |
 |
50 1000 |   41 580 |   7 60 |   44 675 |
 |
12 200 |   7 100 | | |
 |
14 1000 |   11 750 | |  14 1000 |
 |
43 1000 |   4 55 | | |
 |
43 1000 |   38 848 |   9 193 |   40 896 |
 |
12 200 |  12 200 | | |
 |
12 200 |  12 200 | |  12 200 |
 |
57 1250 |   40 810 |   31 620 |   56 1200 |
 |
79 1750 |   44 880 |   14 165 |   77 1625 |
 |
50 1000 |   19 340 | | |
 |
12 200 |   11 150 |   10 140 | |
 |
60 1250 |   21 500 | | |
 |
65 1500 |   15 240 |   17 215 |   61 1325 |
 |
50 1000 |   7 90 | | |
 |
59 1000 |   19 170 |   8 90 | |
 |
50 1000 |   8 45 | | |
 |
50 1000 |   24 230 | | |
 |
49 1000 |   22 325 | | |
 |
31 1000 |   28 770 | | |
 |
79 1750 |   33 855 | |   38 1045 |
 |
12 200 |   4 40 |   4 40 |   11 175 |
 |
24 1000 |   4 75 |   4 75 |  24 1000 |
 |
20 1000 |   14 480 | | |
 |
41 1000 |   16 275 | | |
 |
39 1000 |   2 40 | | |
 |
50 1000 |   2 15 | |  50 1000 |
 |
50 1000 |   5 160 | | |
 |
52 1250 |   3 50 | | |
 |
9 1000 |  9 1000 | |  9 1000 |
 |
39 1000 |   3 70 | | |
 |
60 1250 |   32 545 | | |
 |
50 1000 |   47 915 | | |
 |
46 1000 |  46 1000 | |  46 1000 |
 |
29 1000 |   7 250 | |   25 920 |
 |
42 1000 |   20 380 | |  42 1000 |
 |
50 1000 |   29 425 | |  50 1000 |
 |
70 1750 |   44 1045 | | |
 |
42 1100 |   1 20 | | |
 |
35 1000 |   2 20 | | |
 |
35 705 |   16 190 | | |
 |
12 200 |   7 95 | | |
 |
49 1000 |   31 645 | | |
 |
11 1000 |  11 1000 |  11 1000 | |
 |
46 1000 | | |  46 1000 |
 |
15 250 |   8 95 | |  15 250 |
 |
58 1250 |   1 5 | | |
 |
49 1200 |   17 445 | | |
 |
51 1015 |   45 810 | | |
 |
38 1000 |   5 50 | | |
 |
55 1250 | | |  55 1250 |
 |
50 1250 |   25 495 | | |
 |
50 1000 |   48 890 | |  50 1000 |
 |
45 1000 |   17 290 | | |
 |
24 1000 |   5 65 | | |
 |
12 200 | | |   11 175 |
 |
5 1000 |  5 1000 | | |
 |
50 1000 | |   2 30 | |
 |
12 1000 |  12 1000 | | |
 |
16 1000 |   14 900 |   7 340 | |
 |
15 1000 |   10 190 | | |
 |
50 1000 |   18 300 | | |
 |
50 1000 |   6 50 | | |
 |
5 1000 |   4 750 | | |
 |
60 1250 |   13 250 | |  60 1250 |
 |
36 1000 |   21 500 | | |
 |
46 1000 |  46 1000 | | |
 |
54 1250 |   22 375 | |   44 1000 |
 |
12 200 |   11 170 | | |
 |
50 1000 |   26 480 | | |
 |
47 1000 |   10 150 | | |
 |
50 1000 |   28 405 |   34 545 |  50 1000 |
 |
28 1000 |   13 505 | | |
 |
25 1000 |   15 535 |   16 550 |  25 1000 |
 |
60 1250 |   49 915 | |   56 1070 |
 |
39 1000 |   12 175 | | |
 |
23 1000 |   10 380 | | |
 |
50 1000 |   5 40 | |  50 1000 |
 |
50 1000 |   18 225 | | |
 |
36 1000 |   25 515 |   4 55 |   35 900 |
 |
47 1000 |   20 470 | |   25 535 |
 |
50 1000 |   12 145 | | |
 |
50 1000 |   7 110 | | |
 |
29 1000 |   18 450 | |   27 890 |
 |
43 1000 |   1 10 | | |
 |
12 200 |   3 35 | | |
 |
43 1000 |   5 50 | |  43 1000 |
 |
46 1000 |   34 520 | | |
 |
49 1000 |   3 50 | | |
 |
58 1250 |   29 550 | | |
 |
45 1000 |   10 180 | | |
 |
22 1000 |   20 860 | | |
 |
12 200 |   3 25 | | |
 |
12 200 |   1 5 | | |
 |
12 200 |   2 15 | | |
 |
50 1000 |   30 480 | | |
 |
12 200 |   2 15 | | |
 |
43 1000 |   6 90 | | |
 |
38 1000 |   9 205 | | |
 |
55 1250 | | |   43 870 |
 |
12 200 |   6 85 | | |
 |
50 1000 |   8 130 | | |
 |
18 1000 | |   3 110 | |
 |
29 1000 |   20 500 | | |
 |
12 200 |   7 115 | | |
 |
37 1000 |   11 240 | | |
 |
59 1345 |   24 245 | | |
 |
58 1250 |   13 125 | | |
 |
99 1000 |   56 465 | | |
 |
44 1000 |   21 385 | | |
 |
15 200 |   3 30 | | |
 |
23 1000 |  23 1000 |   11 329 | |
 |
12 200 |   6 60 |   3 20 | |
 |
60 1220 |   7 90 | | |
 |
33 1250 |   10 570 |   4 160 |   23 1000 |
 |
11 1000 |  11 1000 |   4 175 |  11 1000 |
 |
41 1000 |   13 215 | | |
 |
12 200 |   1 10 | | |
 |
12 200 |   4 50 | | |
 |
51 1250 |   21 400 | | |
 |
42 1000 |   10 160 | | |
 |
12 200 |   3 15 | | |
 |
48 1000 |   36 605 | | |
 |
12 200 |   3 30 | | |
 |
12 200 |   2 20 | | |
 |
12 200 |  12 200 | |  12 200 |
 |
50 1000 |   44 765 | | |
 |
50 1000 | | |  50 1000 |
 |
45 1000 |   39 910 | | |
 |
12 200 | | |  12 200 |
 |
12 200 |   3 35 | |  12 200 |
 |
50 1000 |   8 100 | | |
 |
35 1000 |   6 125 | | |
 |
12 200 |   2 20 | | |
|
|
Games Completed |
 |   | 21 of 175 12% |
 |   | 3 of 27 11.1% |
 |   | 40 of 62 64.5% |
|
Achievements % |
 |   | 2770 of 6239 44.4% |
 |   | 278 of 872 31.9% |
 |   | 2041 of 2257 90.4% |
|
Gamerscore % |
 |   | 64410 of 155705 41.4% |
 |   | 7687 of 25800 29.8% |
 |   | 50021 of 55700 89.8% |
|